

| Stevning, Denmark | |||
|---|---|---|---|
| LAST READING AT TIME: 09:22 DATE: 28 January 2012, time of next update: 09:25 | |||
| Current Weather | Dry | Current Temperature | -1.2°C (29.8°F), Apparent temp -4.0°C |
| Maximum Temperature (since midnight) | 0.3°C at: 02:48 | Minimum Temperature (since midnight) | -1.2°C at: 09:06 |
| Average windspeed (ten minute) | 1.9 m/s | Wind Direction (ten minute) | SE (130°) |
| Windchill Temperature | -3.4°C | Maximum Gust (last hour) | 3.2 m/s at: 08:46 |
| Maximum Gust (since midnight) | 5.4 m/s at: 01:21 | Maximum 1 minute average (since midnight) | 5.4 m/s at: 01:22 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 31.2 mm (1.23 in.) | Rainfall To date this year | 31.2 mm (1.23 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.6°C (Wet Bulb :-1.7°C ) |
| Humidity | 90 %, Humidex -4.0°C | Barometer corrected to msl | 1033.2 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.5 hPa | Pressure change (last 6 hours) | +3.1 hPa |















Use the RELOAD facility on your browser to retrieve the latest data.