

| Stevning, Denmark | |||
|---|---|---|---|
| LAST READING AT TIME: 17:48 DATE: 20 May 2012, time of next update: 17:50 | |||
| Current Weather | Dry | Current Temperature | 19.5°C (67.1°F) (Heat Index 23.2°C ), Apparent temp 19.8°C |
| Maximum Temperature (since midnight) | 21.4°C at: 14:34 | Minimum Temperature (since midnight) | 10.3°C at: 05:17 |
| Average windspeed (ten minute) | 0.3 m/s | Wind Direction (ten minute) | NE (39°) |
| Heat Index | 23.2°C | Maximum Gust (last hour) | 3.2 m/s at: 17:04 |
| Maximum Gust (since midnight) | 3.2 m/s at: 14:22 | Maximum 1 minute average (since midnight) | 3.2 m/s at: 14:23 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 22.4 mm (0.88 in.) | Rainfall To date this year | 115.9 mm (4.56 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.5 mm | DewPoint | 13.9°C (Wet Bulb :16.2°C ) |
| Humidity | 70 %, Humidex 22.8°C | Barometer corrected to msl | 1011.8 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.6 hPa | Pressure change (last 6 hours) | -1.5 hPa |















Use the RELOAD facility on your browser to retrieve the latest data.