

| Stevning, Denmark | |||
|---|---|---|---|
| LAST READING AT TIME: 05:23 DATE: 04 September 2010, time of next update: 05:25 | |||
| Current Weather | Night time/Dry | Current Temperature | 8.4°C (47.1°F), Apparent temp 8.0°C |
| Maximum Temperature (since midnight) | 11.2°C at: 00:01 | Minimum Temperature (since midnight) | 8.4°C at: 05:16 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 8.4°C | Maximum Gust (last hour) | 0.0 m/s at: 05:00 |
| Maximum Gust (since midnight) | 1.2 m/s at: 02:07 | Maximum 1 minute average (since midnight) | 1.2 m/s at: 02:09 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.6 mm (0.18 in.) | Rainfall To date this year | 308.3 mm (12.14 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 4.6 mm | DewPoint | 6.7°C (Wet Bulb :7.6°C ) |
| Humidity | 89 %, Humidex 8.3°C | Barometer corrected to msl | 1021.4 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.1 hPa | Pressure change (last 6 hours) | +0.5 hPa |















Use the RELOAD facility on your browser to retrieve the latest data.